Teams generally prefer to stay under the NBA’s luxury tax threshold ($170,814,000) unless they’re a championship contender.

Some may have begun rebuilding (or aren’t as good as they had hoped) but still have large contracts on the books that will soon expire.

As the February 6 trade deadline nears, some franchises will make cost-cutting moves to lower their luxury-tax bill or get under altogether. Others may turn away trade opportunities that push their team payroll into the tax.

Tax is calculated based on a team’s roster as of the last day of the regular season. The bill comes at the end of June, with half of the amount paid going to the NBA, in part to fund the NBA’s revenue-sharing program. The remaining half is sent in equal shares to the teams below the luxury tax line.

The following shows how close each team is to the luxury tax line, and if over, what they project to pay. Check back, as playoff incentives or late-executed trades (triggering any trade kickers) may swing the balance up until the final day of the postseason.

Team Taxable Amount Under/Over Penalty
Atlanta Hawks $167,769,541 -$3,044,459 $0
Boston Celtics $193,336,448 $22,522,448 $53,451,180
Brooklyn Nets (R) $169,054,676 -$1,759,324 $0
Charlotte Hornets $166,815,862 -$3,998,138 $0
Chicago Bulls $165,919,354 -$4,894,646 $0
Cleveland Cavaliers $169,308,999 -$1,505,001 $0
Dallas Mavericks $175,075,763 $4,261,763 $6,392,644
Denver Nuggets $182,574,315 $11,760,315 $20,356,788
Detroit Pistons $141,757,219 -$29,056,781 $0
Golden State Warriors (R) $175,759,694 $4,945,694 $12,364,235
Houston Rockets $167,741,637 -$3,072,363 $0
Indiana Pacers $168,428,974 -$2,385,026 $0
LA Clippers (R) $169,670,454 -$1,143,546 $0
Los Angeles Lakers (R) $188,037,153 $17,223,153 $52,526,400
Memphis Grizzlies $163,241,293 -$7,572,707 $0
Miami Heat $173,599,367 $2,785,367 $4,178,050
Milwaukee Bucks (R) $182,729,447 $11,915,447 $32,660,065
Minnesota Timberwolves $201,114,102 $30,300,102 $84,847,434
New Orleans Pelicans $170,160,430 -$653,570 $0
New York Knicks $188,390,873 $17,576,873 $36,452,837
Oklahoma City Thunder $165,601,181 -$5,212,819 $0
Orlando Magic $150,359,238 -$20,454,762 $0
Philadelphia 76ers $168,301,313 -$2,512,687 $0
Phoenix Suns $214,371,340 $43,557,340 $152,262,705
Portland Trail Blazers $167,158,526 -$3,655,474 $0
Sacramento Kings $167,531,965 -$3,282,035 $0
San Antonio Spurs $161,554,650 -$9,259,350 $0
Toronto Raptors $169,454,647 -$1,359,353 $0
Utah Jazz $153,559,613 -$17,254,387 $0
Washington Wizards $167,568,819 -$3,245,181 $0
Total Salary (Taxable) $5,165,946,893 Penalty Total $455,492,338
Tax Teams 10 Non-Tax Team Share $11,387,308

Note: The final numbers may differ slightly (+/- $5.00 based on rounding). Repeat taxpayers are indicated with “(R).” Any set-off will be calculated at the end of the NBA year (June 30).

Email Eric Pincus at eric.pincus@gmail.com and follow him on Twitter @EricPincus.

(Updated on 2/12/25)