The NBA will hold its annual draft later today, pulling from an impressive domestic and global talent pool. As prospects continue to play, how do they rank as potential draft prospects?
Six Sports Business Classroom alumni (Elias Eldridge, Ron Gutterman, Gabriel Mendez, Aaron Pearlstein, Max Rosenberg and Jordan Silbert—with additional scouting from Mikhail Ratts) have mocked both rounds, plus two bonus picks, based on the player evaluation, intel and heated (but friendly) debate. After several players pulled out of the draft to return to school, version 6.0 of the SBC Mock Draft was ready about a week before the big day.
While Mock 1.0 and Mock 2.0 were ranked on an average of each SBC scout’s individual selections, Mock 3.0 was a collaborative effort to build out the best draft board through the top 60 (though only 58 will be made on draft night with the Chicago Bulls and Philadelphia 76ers forfeiting their second-round selections). Mock 4.0 added intel gathering from private and public sources. Mock 5.0 accounted for players pulling their names from the pool. Additionally, an AI-generated (pre-lottery) first-round mock was also generated as a control.
This final version accounts for late-breaking trades and intel in the last hours before the draft itself. Click through each player for a scouting report.
# | Team | Player | Position | Age* | Frame | Pre-NBA |
1 | San Antonio Spurs | Victor Wembanyama | Center | 19 | 7’4″, 210 lbs | Metropolitans 92 |
2 | Charlotte Hornets | Brandon Miller | Forward | 20 | 6’9″, 200 lbs | Alabama |
3 | Portland Trail Blazers | Scoot Henderson | Guard | 19 | 6’2″, 195 lbs | G League Ignite |
4 | Houston Rockets | Amen Thompson | Guard | 20 | 6’7″, 200 lbs | Overtime Elite |
5 | Detroit Pistons | Jarace Walker | Forward | 19 | 6’8″, 235 lbs | Houston |
6 | Orlando Magic | Anthony Black | Guard | 19 | 6’7″, 200 lbs | Arkansas |
7 | Indiana Pacers | Bilal Coulibaly | Forward | 18 | 6’6″, 230 lbs | France |
8 | Washington Wizards | Cason Wallace | Guard | 19 | 6’4″, 195 lbs | Kentucky |
9 | Utah Jazz | Cam Whitmore | Forward | 18 | 6’8″, 230 lbs | Villanova |
10 | Dallas Mavericks | Taylor Hendricks | Forward | 19 | 6’9″, 210 lbs | Central Florida |
11 | Orlando Magic | Ausar Thompson | Wing | 20 | 6’7″, 205 lbs | Overtime Elite |
12 | Oklahoma City Thunder | Gradey Dick | Wing | 19 | 6’8″, 205 lbs | Kansas |
13 | Toronto Raptors | Jordan Hawkins | Guard | 20 | 6’5″, 195 lbs | Connecticut |
14 | New Orleans Pelicans | Dereck Lively II | Center | 19 | 7’1″, 230 lbs | Duke |
15 | Atlanta Hawks | Kobe Bufkin | Guard | 19 | 6’4″, 175 lbs | Michigan |
16 | Utah Jazz | Jalen Hood-Schifino | Guard | 19 | 6’6″, 215 lbs | Indiana |
17 | L.A. Lakers | Keyonte George | Guard | 19 | 6’4″, 185 lbs | Baylor |
18 | Miami Heat | Nick Smith Jr. | Guard | 18 | 6’5″, 185 lbs | Arkansas |
19 | Golden State Warriors | Leonard Miller | Forward | 19 | 6’10”, 211 lbs | G League Ignite |
20 | Houston Rockets | Gregory “GG” Jackson II | Forward | 18 | 6’9″, 210 lbs | South Carolina |
21 | Brooklyn Nets | Brice Sensabaugh | Forward | 19 | 6’6″, 235 lbs | Ohio State |
22 | Brooklyn Nets | Rayan Rupert | Wing | 18 | 6’6″, 190 lbs | Breakers (NBL) |
23 | Portland Trail Blazers | Noah Clowney | Forward | 18 | 6’10”, 210 lbs | Alabama |
24 | Sacramento Kings | Olivier-Maxence Prosper | Forward | 20 | 6’8″, 218 lbs | Marquette |
25 | Boston Celtics (reportedly traded from MEM) |
Jordan Walsh | Forward | 19 | 6’7″, 200 lbs | Arkansas |
26 | Indiana Pacers | Dariq Whitehead | Forward | 18 | 6’7″, 220 lbs | Duke |
27 | Charlotte Hornets | Jett Howard | Wing | 19 | 6’8″, 215 lbs | Michigan |
28 | Utah Jazz | Sidy Cissoko | Forward | 18 | 6’7″, 200 lbs | G League Ignite |
29 | Denver Nuggets (reportedly traded from IND) |
Maxwell Lewis | Forward | 20 | 6’7″, 195 lbs | Pepperdine |
30 | LA Clippers | Jaime Jaquez Jr. | Guard/Forward | 22 | 6’7″, 225 lbs | UCLA |
31 | Detroit Pistons | Colby Jones | Guard | 20 | 6’6″, 205 lbs | Xavier |
32 | Denver Nuggets (reportedly traded from IND) |
Julian Strawther | Wing | 20 | 6’7″, 205 lbs | Gonzaga |
33 | San Antonio Spurs | Jaylen Clark | Guard | 21 | 6’5″, 205 lbs | UCLA |
34 | Charlotte Hornets | Kris Murray | Forward | 22 | 6’8″, 220 lbs | Iowa |
35 | Washington Wizards (reportedly traded from BOS) |
Terquavion Smith | Guard | 20 | 6’4″, 165 lbs | North Carolina State |
36 | Orlando Magic | James Nnaji | Center | 18 | 6’10”, 225 lbs | FC Barcelona Basquet |
37 | Denver Nuggets (reportedly traded from OKC) |
Brandin Podziemski | Guard | 20 | 6’5″, 200 lbs | Santa Clara |
38 | Sacramento Kings | Andre Jackson Jr. | Guard | 21 | 6’6″, 210 lbs | Connecticut |
39 | Charlotte Hornets | Amari Bailey | Guard | 19 | 6’5″, 185 lbs | UCLA |
40 | L.A. Lakers (reportedly traded from DEN to IND) |
Kobe Brown | Forward | 23 | 6’7″, 240 lbs | Missouri |
41 | Charlotte Hornets | Ąžuolas Tubelis | Forward/Center | 21 | 6’11”, 245 lbs | Arizona |
42 | Washington Wizards | Ricky Council IV | Guard | 21 | 6’6″, 207 lbs | Arkansas |
43 | Portland Trail Blazers | Marcus Sasser | Guard | 22 | 6’1″, 190 lbs | Houston |
44 | San Antonio Spurs | Trayce Jackson-Davis | Forward | 23 | 6’9″, 245 lbs | Indiana |
45 | Memphis Grizzlies | Julian Phillips | Forward | 19 | 6’8″, 195 lbs | Tennessee |
46 | Atlanta Hawks | Chris Livingston | Forward | 19 | 6’6″, 220 lbs | Kentucky |
47 | Indiana Pacers (reportedly traded from LAL) |
Mouhamed Gueye | Forward/Center | 20 | 6’11”, 210 lbs | Washington State |
48 | LA Clippers | Emoni Bates | Forward | 19 | 6’9″, 190 lbs | Eastern Michigan |
49 | Cleveland Cavaliers | Adam Flagler | Guard | 23 | 6’3″, 180 lbs | Baylor |
50 | Oklahoma City Thunder | Jalen Wilson | Forward | 22 | 6’8″, 225 lbs | Kansas |
51 | Brooklyn Nets | Isaiah Wong | Guard | 22 | 6’4″, 185 lbs | Miami |
52 | Phoenix Suns | Jordan Miller | Guard/Forward | 23 | 6’7″, 195 lbs | Miami (FL) |
53 | Minnesota Timberwolves | Ben Sheppard | Guard | 21 | 6’6″, 190 lbs | Belmont |
54 | Sacramento Kings | Jalen Slawson | Forward | 23 | 6’7″, 210 lbs | Furman |
55 | Indiana Pacers | Seth Lundy | Guard | 23 | 6’6″, 220 lbs | Penn State |
56 | Memphis Grizzlies | Keyontae Johnson | Forward | 23 | 6’5″, 200 lbs | Kansas State |
57 | Washington Wizards | Tristan Vukčević | Center | 20 | |7’0″, 223 lbs | KK Partizan |
58 | Milwaukee Bucks | Adama Sanogo | Forward/Center | 21 | 6’9″, 245 lbs | Connecticut |
X | Forfeit | Alex Fudge | Forward | 20 | 6’8″, 185 lbs | Florida |
X | Forfeit | Mojave King | Guard | 20 | 6’5″, 194 lbs | G League Ignite |
* Age as of the draft.
Leave A Comment