On June 26 and 27, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. As prospects continue to play, how do they rank as potential draft prospects?
Eight Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Jordan Silbert, Braden Beach, Anirudh Kantareddy and Daniel Sherman) have mocked the first round based on the early information in March. The ranking is based on an average of each SBC scout’s selections. Future mocks will be more of a collaborative effort.
Click through each player for a scouting report (check back as the library grows leading up to the draft). Also, look for future mocks as March Madness bleeds into April. Team needs and the draft order will be considered after the draft lottery on May 12.
# | Player | Position | Age* | Frame | Pre-NBA |
1 | Alexandre Sarr | Center | 19 | 7’1″, 216 lbs | Perth Wildcats (NBL Australia) |
2 | Zaccharie Risacher | Forward | 19 | 6’10”, 209 lbs | JL Bourg (France) |
3 | Nikola Topić | Guard | 18 | 6’5″, 200 lbs | KK Crvena zvezda (Serbia) |
4 | Cody Williams | Forward | 19 | 6’8″, 190 lbs | Colorado |
5 | Ron Holland | Forward | 18 | 6’8″, 206 lbs | G League Ignite |
6 | Rob Dillingham | Guard | 19 | 6’3″, 176 lbs | Kentucky |
7 | Matas Buzelis | Forward | 19 | 6’10”, 209 lbs | G League Ignite |
8 | Stephon Castle | Guard | 19 | 6’6″, 215 lbs | Connecticut |
9 | Reed Sheppard | Guard | 20 | 6’3″, 187 lbs | Kentucky |
10 | Ja’Kobe Walter | Guard | 19 | 6’5″, 195 lbs | Baylor |
11 | Dalton Knecht | Wing | 23 | 6’6″, 204 lbs | Tennesee |
12 | Isaiah Collier | Guard | 19 | 6’4″, 205 lbs | USC |
13 | Donovan Clingan | Center | 20 | 7’2″, 265 lbs | Connecticut |
14 | Kyle Filipowski | Forward | 20 | 6’11”, 220 lbs | Duke |
15 | Tyler Smith | Forward | 19 | 6’10”, 215 lbs | G League Ignite |
16 | Kyshawn George | Wing | 20 | 6’8″, 205 lbs | Miami (FL) |
17 | Yves Missi | Center | 19 | 6’10”, 215 lbs | Baylor |
18 | Devin Carter | Guard | 22 | 6’3″, 195 lbs | Providence |
19 | Tidjane Salaun | Forward | 18 | 6’9″, 200 lbs | Cholet Basket (France) |
20 | Kevin McCullar Jr. | Wing | 23 | 6’7″, 212 lbs | Kansas |
21 | Ryan Dunn | Forward | 21 | 6’8″, 216 lbs | Virginia |
22 | Johnny Furphy | Forward | 19 | 6’9″, 202 lbs | Kansas |
23 | Jared McCain | Guard | 20 | 6’3″, 197 lbs | Duke |
24 | Terrence Shannon Jr. | Wing | 23 | 6’6″, 225 lbs | Illinois |
25 | Tristan da Silva | Forward | 23 | 6’9″, 220 lbs | Colorado |
26 | Kel’el Ware | Center | 20 | 7’0″, 233 lbs | Indiana |
27 | DaRon Holmes II | Forward/Center | 21 | 6’10”, 225 lbs | Dayton |
28 | Bobi Klintman | Forward | 21 | 6’10”, 225 lbs | Cairns Taipans (NBL Australia) |
29 | Ulrich Chomche | Center | 19 | 6’11”, 225 lbs | NBA Academy Africa |
30 | Tyler Kolek | Guard | 23 | 6’3″, 195 lbs | Marquette |
* Age as of the draft.
(Updated as of 4/17/24)
Leave A Comment