On June 26 and 27, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. How do they rank as potential prospects?
Seven Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Braden Beach, Anirudh Kantareddy and Daniel Sherman) have mocked the first round based on the early information at the start of May. The ranking is based on an average of each SBC scout’s selections. Future mocks will be more of a collaborative effort.
Click through each player for a scouting report (check back as the library grows leading up to the draft). Team needs and draft order will be considered after the draft lottery on May 12.
# | Player | Position | Age* | Frame | Pre-NBA |
1 | Alexandre Sarr | Center | 19 | 7’1″, 216 lbs | Perth Wildcats (NBL Australia) |
2 | Zaccharie Risacher | Forward | 19 | 6’10”, 209 lbs | JL Bourg (France) |
3 | Ron Holland II | Forward | 18 | 6’8″, 206 lbs | G League Ignite |
4 | Rob Dillingham | Guard | 19 | 6’3″, 176 lbs | Kentucky |
5 | Nikola Topić | Guard | 18 | 6’5″, 200 lbs | KK Crvena zvezda (Serbia) |
6 | Matas Buzelis | Forward | 19 | 6’10”, 209 lbs | G League Ignite |
7 | Cody Williams | Forward | 19 | 6’8″, 190 lbs | Colorado |
8 | Stephon Castle | Guard | 19 | 6’6″, 215 lbs | Connecticut |
9 | Donovan Clingan | Center | 20 | 7’2″, 265 lbs | Connecticut |
10 | Reed Sheppard | Guard | 20 | 6’3″, 187 lbs | Kentucky |
11 | Dalton Knecht | Wing | 23 | 6’6″, 204 lbs | Tennessee |
12 | Ja’Kobe Walter | Guard | 19 | 6’5″, 195 lbs | Baylor |
13 | Isaiah Collier | Guard | 19 | 6’4″, 205 lbs | USC |
14 | Kyle Filipowski | Forward | 20 | 6’11”, 220 lbs | Duke |
15 | Devin Carter | Guard | 22 | 6’3″, 195 lbs | Providence |
16 | Yves Missi | Center | 19 | 6’10”, 215 lbs | Baylor |
17 | Tyler Smith | Forward | 19 | 6’10”, 215 lbs | G League Ignite |
18 | Johnny Furphy | Forward | 19 | 6’9″, 202 lbs | Kansas |
19 | Ryan Dunn | Forward | 21 | 6’8″, 216 lbs | Virginia |
20 | Kel’el Ware | Center | 20 | 7’0″, 233 lbs | Indiana |
21 | Kevin McCullar Jr. | Wing | 23 | 6’7″, 212 lbs | Kansas |
22 | Kyshawn George | Wing | 20 | 6’8″, 205 lbs | Miami (FL) |
23 | Tidjane Salaun | Forward | 18 | 6’9″, 200 lbs | Cholet Basket (France) |
24 | Tristan da Silva | Forward | 23 | 6’9″, 220 lbs | Colorado |
25 | Jared McCain | Guard | 20 | 6’3″, 197 lbs | Duke |
26 | Tyler Kolek | Guard | 23 | 6’3″, 195 lbs | Marquette |
27 | DaRon Holmes II | Forward/Center | 21 | 6’10”, 225 lbs | Dayton |
28 | Oso Ighodaro | Forward/Center | 21 | 6’11”, 235 lbs | Marquette |
29 | Jaylon Tyson | Wing | 21 | 6’7″, 215 lbs | California |
30 | Carlton Carrington | Guard | 18 | 6’5″, 190 lbs | Pittsburgh |
31 | Bobi Klintman | Forward | 21 | 6’10”, 225 lbs | Cairns Taipans (NBL Australia) |
32 | Terrence Shannon Jr. | Wing | 23 | 6’6″, 225 lbs | Illinois |
33 | Hunter Sallis | Guard | 21 | 6’5″, 185 lbs | Wake Forest |
34 | Zach Edey | Center | 22 | 7’4′”, 300 lbs | Purdue |
35 | Alex Karaban | Forward | 21 | 6’8″, 220 lbs | Connecticut |
36 | KJ Simpson | Guard | 21 | 6’2″, 189 lbs | Colorado |
37 | Baylor Scheierman | Wing | 23 | 6’7″, 205 lbs | Creighton |
38 | Melvin Ajinca | Forward | 20 | 6’8″, 223 lbs | Saint-Quentin (France) |
39 | Dillon Jones | Forward | 22 | 6’6″, 235 lbs | Weber State |
40 | Harrison Ingram | Forward | 21 | 6’7″, 235 lbs | North Carolina |
41 | PJ Hall | Forward/Center | 22 | 6’10”, 238 lbs | Clemson |
42 | Ajay Mitchell | Guard | 22 | 6’5″, 190 lbs | Santa Barbara |
43 | Trey Alexander | Guard | 21 | 6’4″, 190 lbs | Creighton |
44 | Pacome Dadiet | Forward | 18 | 6’8″, 210 lbs | Ratiopharm Ulm (Germany) |
45 | Ulrich Chomche | Center | 19 | 6’11”, 225 lbs | NBA Academy Africa |
46 | Pelle Larsson | Wing | 23 | 6’6″, 215 lbs | Arizona |
47 | Antonio Reeves | Wing | 23 | 6’6″, 195 lbs | Kentucky |
48 | Izan Almansa | Center | 19 | 6’10”, 230 lbs | G League Ignite |
49 | Justin Edwards | Wing | 20 | 6’8″, 203 lbs | Kentucky |
50 | Jalen Bridges | Forward | 23 | 6’9″, 225 lbs | Baylor |
51 | Adem Bona | Center | 21 | 6’10”, 245 lbs | UCLA |
52 | Tyon Grant-Foster | Wing | 24 | 6’7″, 210 lbs | Grand Canyon |
53 | Trentyn Flowers | Wing | 19 | 6’9″, 205 lbs | Adelaide 36ers (NBL Australia) |
54 | Jaylen Wells | Wing | 20 | 6’8″, 205 lbs | Washington State |
55 | Payton Sandfort | Forward | 21 | 6’7″, 215 lbs | Iowa |
56 | Nique Clifford | Guard | 22 | 6’6″, 191 lbs | Colorado State |
57 | Cam Spencer | Guard | 24 | 6’4″, 205 lbs | Connecticut |
58 | Isaiah Crawford | Forward | 22 | 6’6″, 220 lbs | Louisiana Tech |
* Age as of the draft.
Note: The Philadelphia 76ers and Phoenix Suns forfeit second-rounders in the 2024 NBA Draft.
(Updated as of 5/3/24)
Leave A Comment