On June 26 and 27, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. How do they rank as potential prospects?
Six Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Anirudh Kantareddy and Daniel Sherman), with help from Braden Beach, Mikhail Ratts and Jordan Silbert, have mocked both rounds based on the early information through the middle of May.
This is the first collaborative effort, as previous mocks were an average of each scout’s selections. Additionally, team needs are now being considered, with the order recently set by the draft lottery.
Click through each player for a scouting report (check back as the library grows leading up to the draft). Future mocks will account for additional intel and any player withdrawals.
# | Team | Player | Position | Age* | Frame | Pre-NBA |
1 | Atlanta Hawks | Alexandre Sarr | Center | 19 | 7’1″, 216 lbs | Perth Wildcats (NBL Australia) |
2 | Washington Wizards | Nikola Topić | Guard | 18 | 6’5″, 200 lbs | KK Crvena zvezda (Serbia) |
3 | Houston Rockets | Reed Sheppard | Guard | 20 | 6’3″, 187 lbs | Kentucky |
4 | San Antonio Spurs | Zaccharie Risacher | Forward | 19 | 6’10”, 209 lbs | JL Bourg (France) |
5 | Detroit Pistons | Matas Buzelis | Forward | 19 | 6’10”, 209 lbs | G League Ignite |
6 | Charlotte Hornets | Ron Holland II | Forward | 18 | 6’8″, 206 lbs | G League Ignite |
7 | Portland Trail Blazers | Cody Williams | Forward | 19 | 6’8″, 190 lbs | Colorado |
8 | San Antonio Spurs | Rob Dillingham | Guard | 19 | 6’3″, 176 lbs | Kentucky |
9 | Memphis Grizzlies | Donovan Clingan | Center | 20 | 7’2″, 265 lbs | Connecticut |
10 | Utah Jazz | Stephon Castle | Guard | 19 | 6’6″, 215 lbs | Connecticut |
11 | Chicago Bulls | Dalton Knecht | Wing | 23 | 6’6″, 204 lbs | Tennessee |
12 | Oklahoma City Thunder | Kyle Filipowski | Forward | 20 | 6’11”, 220 lbs | Duke |
13 | Sacramento Kings | Ja’Kobe Walter | Guard | 19 | 6’5″, 195 lbs | Baylor |
14 | Portland Trail Blazers | Devin Carter | Guard | 22 | 6’3″, 195 lbs | Providence |
15 | Miami Heat | Yves Missi | Center | 19 | 6’10”, 215 lbs | Baylor |
16 | Philadelphia 76ers | Tidjane Salaun | Forward | 18 | 6’9″, 200 lbs | Cholet Basket (France) |
17 | LA Lakers (May go to NOP) |
Jared McCain | Guard | 20 | 6’3″, 197 lbs | Duke |
18 | Orlando Magic | Isaiah Collier | Guard | 19 | 6’4″, 205 lbs | USC |
19 | Toronto Raptors | Tyler Smith | Forward | 19 | 6’10”, 215 lbs | G League Ignite |
20 | Cleveland Cavaliers | Tristan da Silva | Forward | 23 | 6’9″, 220 lbs | Colorado |
21 | New Orleans Pelicans | Kel’el Ware | Center | 20 | 7’0″, 233 lbs | Indiana |
22 | Phoenix Suns | Tyler Kolek | Guard | 23 | 6’3″, 195 lbs | Marquette |
23 | Milwaukee Bucks | Terrence Shannon Jr. | Wing | 23 | 6’6″, 225 lbs | Illinois |
24 | New York Knicks | Kevin McCullar Jr. | Wing | 23 | 6’7″, 212 lbs | Kansas |
25 | New York Knicks | DaRon Holmes II | Forward/Center | 21 | 6’10”, 225 lbs | Dayton |
26 | Washington Wizards | Johnny Furphy | Forward | 19 | 6’9″, 202 lbs | Kansas |
27 | Minnesota Timberwolves | Baylor Scheierman | Wing | 23 | 6’7″, 205 lbs | Creighton |
28 | Denver Nuggets | Zach Edey | Center | 22 | 7’4′”, 300 lbs | Purdue |
29 | Utah Jazz | Kyshawn George | Wing | 20 | 6’8″, 205 lbs | Miami (FL) |
30 | Boston Celtics | Jaylon Tyson | Wing | 21 | 6’7″, 215 lbs | California |
31 | Toronto Raptors | Carlton Carrington | Guard | 18 | 6’5″, 190 lbs | Pittsburgh |
32 | Utah Jazz | Alex Karaban | Forward | 21 | 6’8″, 220 lbs | Connecticut |
33 | Milwaukee Bucks | KJ Simpson | Guard | 21 | 6’2″, 189 lbs | Colorado |
34 | Portland Trail Blazers | Bobi Klintman | Forward | 21 | 6’10”, 225 lbs | Cairns Taipans (NBL Australia) |
35 | San Antonio Spurs | Jonathan Mogbo | Forward | 22 | 6’8″, 225 lbs | San Francisco |
36 | Indiana Pacers | Ryan Dunn | Forward | 21 | 6’8″, 216 lbs | Virginia |
37 | Minnesota Timberwolves | Juan Nuñez | Guard | 20 | 6’3″, 180 lbs | Ratiopharm Ulm (Germany) |
38 | New York Knicks | Hunter Sallis | Guard | 21 | 6’5″, 185 lbs | Wake Forest |
39 | Memphis Grizzlies | Harrison Ingram | Forward | 21 | 6’7″, 235 lbs | North Carolina |
40 | Portland Trail Blazers | Ulrich Chomche | Center | 19 | 6’11”, 225 lbs | NBA Academy Africa |
41 | Philadelphia 76ers | Isaiah Crawford | Forward | 22 | 6’6″, 220 lbs | Louisiana Tech |
42 | Charlotte Hornets | Oso Ighodaro | Forward/Center | 21 | 6’11”, 235 lbs | Marquette |
43 | Miami Heat | Melvin Ajinca | Forward | 20 | 6’8″, 223 lbs | Saint-Quentin (France) |
44 | Houston Rockets | Adem Bona | Center | 21 | 6’10”, 245 lbs | UCLA |
45 | Sacramento Kings | Jalen Bridges | Forward | 23 | 6’9″, 225 lbs | Baylor |
46 | LA Clippers | Dillon Jones | Forward | 22 | 6’6″, 235 lbs | Weber State |
47 | Orlando Magic | Antonio Reeves | Wing | 23 | 6’6″, 195 lbs | Kentucky |
48 | San Antonio Spurs | Tyon Grant-Foster | Wing | 24 | 6’7″, 210 lbs | Grand Canyon |
49 | Indiana Pacers | AJ Johnson | Guard | 19 | 6’5″, 160 lbs | Illawarra (Australia) |
50 | Indiana Pacers | Jaylen Wells | Wing | 20 | 6’8″, 205 lbs | Washington State |
51 | Washington Wizards | Justin Edwards | Wing | 20 | 6’8″, 203 lbs | Kentucky |
52 | Golden State Warriors | Pacome Dadiet | Forward | 18 | 6’8″, 210 lbs | Ratiopharm Ulm (Germany) |
53 | Detroit Pistons | Pelle Larsson | Wing | 23 | 6’6″, 215 lbs | Arizona |
54 | Boston Celtics | Keshad Johnson | Wing | 20 | 6’8″, 205 lbs | Arizona |
55 | Los Angeles Lakers | Bronny James | Guard | 19 | 6’2″, 210 lbs | USC |
56 | Denver Nuggets | Nikola Đurišić | Guard | 20 | 6’7″, 209 lbs | Mega Basket (Serbia) |
57 | Memphis Grizzlies | Trey Alexander | Guard | 21 | 6’4″, 190 lbs | Creighton |
58 | Dallas Mavericks | Jamal Shead | Guard | 21 | 6’1″, 200 lbs | Houston |
* Age as of the draft.
Note: The Philadelphia 76ers and Phoenix Suns forfeit second-rounders in the 2024 NBA Draft.
(Updated as of 6/6/24)
Leave A Comment