On June 26 and 27, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. How do they rank as potential prospects?
Six Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Anirudh Kantareddy and Daniel Sherman), with help from Braden Beach, Mikhail Ratts and Jordan Silbert, have mocked both rounds based on the early information through the middle of June.
This is the fifth iteration, revised after the NCAA and international withdrawal deadlines. Team needs and intel throughout the workout process are also considered.
Click through each player for a scouting report (check back as the library grows leading up to the draft). Future mocks will account for additional intel and any player withdrawals.
# | Team | Player | Position | Age* | Frame | Pre-NBA |
1 | Atlanta Hawks | Zaccharie Risacher | Forward | 19 | 6’10”, 209 lbs | JL Bourg (France) |
2 | Washington Wizards | Alexandre Sarr | Center | 19 | 7’1″, 216 lbs | Perth Wildcats (NBL Australia) |
3 | Houston Rockets | Reed Sheppard | Guard | 20 | 6’3″, 187 lbs | Kentucky |
4 | San Antonio Spurs | Matas Buzelis | Forward | 19 | 6’10”, 209 lbs | G League Ignite |
5 | Detroit Pistons | Dalton Knecht | Wing | 23 | 6’6″, 204 lbs | Tennessee |
6 | Charlotte Hornets | Stephon Castle | Guard | 19 | 6’6″, 215 lbs | Connecticut |
7 | Portland Trail Blazers | Cody Williams | Forward | 19 | 6’8″, 190 lbs | Colorado |
8 | San Antonio Spurs | Devin Carter | Guard | 22 | 6’3″, 195 lbs | Providence |
9 | Memphis Grizzlies | Donovan Clingan | Center | 20 | 7’2″, 265 lbs | Connecticut |
10 | Utah Jazz | Ron Holland II | Forward | 18 | 6’8″, 206 lbs | G League Ignite |
11 | Chicago Bulls | Ja’Kobe Walter | Guard | 19 | 6’5″, 195 lbs | Baylor |
12 | Oklahoma City Thunder | Kyle Filipowski | Forward | 20 | 6’11”, 220 lbs | Duke |
13 | Sacramento Kings | Rob Dillingham | Guard | 19 | 6’3″, 176 lbs | Kentucky |
14 | Portland Trail Blazers | Tidjane Salaun | Forward | 18 | 6’9″, 200 lbs | Cholet Basket (France) |
15 | Miami Heat | Tristan da Silva | Forward | 23 | 6’9″, 220 lbs | Colorado |
16 | Philadelphia 76ers | Jared McCain | Guard | 20 | 6’3″, 197 lbs | Duke |
17 | LA Lakers | Yves Missi | Center | 19 | 6’10”, 215 lbs | Baylor |
18 | Orlando Magic | Nikola Topić | Guard | 18 | 6’5″, 200 lbs | KK Crvena zvezda (Serbia) |
19 | Toronto Raptors | Kyshawn George | Wing | 20 | 6’8″, 205 lbs | Miami (FL) |
20 | Cleveland Cavaliers | Johnny Furphy | Forward | 19 | 6’9″, 202 lbs | Kansas |
21 | New Orleans Pelicans | Zach Edey | Center | 22 | 7’4′”, 300 lbs | Purdue |
22 | Phoenix Suns | Tyler Kolek | Guard | 23 | 6’3″, 195 lbs | Marquette |
23 | Milwaukee Bucks | DaRon Holmes II | Forward/Center | 21 | 6’10”, 225 lbs | Dayton |
24 | New York Knicks | Isaiah Collier | Guard | 19 | 6’4″, 205 lbs | USC |
25 | New York Knicks | Ryan Dunn | Forward | 21 | 6’8″, 216 lbs | Virginia |
26 | Washington Wizards | Carlton Carrington | Guard | 18 | 6’5″, 190 lbs | Pittsburgh |
27 | Minnesota Timberwolves | Jaylon Tyson | Wing | 21 | 6’7″, 215 lbs | California |
28 | Denver Nuggets | Kel’el Ware | Center | 20 | 7’0″, 233 lbs | Indiana |
29 | Utah Jazz | Tyler Smith | Forward | 19 | 6’10”, 215 lbs | G League Ignite |
30 | Boston Celtics | Baylor Scheierman | Wing | 23 | 6’7″, 205 lbs | Creighton |
31 | Toronto Raptors | Bobi Klintman | Forward | 21 | 6’10”, 225 lbs | Cairns Taipans (NBL Australia) |
32 | Utah Jazz | KJ Simpson | Guard | 21 | 6’2″, 189 lbs | Colorado |
33 | Milwaukee Bucks | Harrison Ingram | Forward | 21 | 6’7″, 235 lbs | North Carolina |
34 | Portland Trail Blazers | Ulrich Chomche | Center | 19 | 6’11”, 225 lbs | NBA Academy Africa |
35 | San Antonio Spurs | Kevin McCullar Jr. | Wing | 23 | 6’7″, 212 lbs | Kansas |
36 | Indiana Pacers | Terrence Shannon Jr. | Wing | 23 | 6’6″, 225 lbs | Illinois |
37 | Minnesota Timberwolves | AJ Johnson | Guard | 19 | 6’5″, 160 lbs | Illawarra (Australia) |
38 | New York Knicks | Adem Bona | Center | 21 | 6’10”, 245 lbs | UCLA |
39 | Memphis Grizzlies | Justin Edwards | Wing | 20 | 6’8″, 203 lbs | Kentucky |
40 | Portland Trail Blazers | Pacome Dadiet | Forward | 18 | 6’8″, 210 lbs | Ratiopharm Ulm (Germany) |
41 | Philadelphia 76ers | Jalen Bridges | Forward | 23 | 6’9″, 225 lbs | Baylor |
42 | Charlotte Hornets | Jonathan Mogbo | Forward | 22 | 6’8″, 225 lbs | San Francisco |
43 | Miami Heat | Oso Ighodaro | Forward/Center | 21 | 6’11”, 235 lbs | Marquette |
44 | Houston Rockets | Nikola Đurišić | Guard | 20 | 6’7″, 209 lbs | Mega Basket (Serbia) |
45 | Sacramento Kings | Dillon Jones | Forward | 22 | 6’6″, 235 lbs | Weber State |
46 | LA Clippers | Keshad Johnson | Forward | 23 | 6’7″, 225 lbs | Arizona |
47 | Orlando Magic | Jaylen Wells | Wing | 20 | 6’8″, 205 lbs | Washington State |
48 | San Antonio Spurs | Melvin Ajinca | Forward | 20 | 6’8″, 223 lbs | Saint-Quentin (France) |
49 | Indiana Pacers | Isaiah Crawford | Forward | 22 | 6’6″, 220 lbs | Louisiana Tech |
50 | Indiana Pacers | Pelle Larsson | Wing | 23 | 6’6″, 215 lbs | Arizona |
51 | Washington Wizards | Cameron Christie | Wing | 19 | 6’5″, 190 lbs | Minnesota |
52 | Golden State Warriors | Antonio Reeves | Wing | 23 | 6’6″, 195 lbs | Kentucky |
53 | Detroit Pistons | Juan Nuñez | Guard | 20 | 6’3″, 180 lbs | Ratiopharm Ulm (Germany) |
54 | Boston Celtics | Tristen Newton | Guard | 23 | 6’5″, 195 lbs | Connecticut |
55 | Los Angeles Lakers | Bronny James | Guard | 19 | 6’2″, 210 lbs | USC |
56 | Denver Nuggets | Jamal Shead | Guard | 21 | 6’1″, 200 lbs | Houston |
57 | Memphis Grizzlies | Ajay Mitchell | Guard | 22 | 6’5″, 190 lbs | UC Santa Barbara |
58 | Dallas Mavericks | PJ Hall | Forward | 22 | 6’9″, 238 lbs | Clemson |
* Age as of the draft.
Note: The Philadelphia 76ers and Phoenix Suns forfeit second-rounders in the 2024 NBA Draft.
(Updated as of 6/19/24)
Leave A Comment