The NBA Draft is one of the most exciting events on the annual schedule. Teams select in reverse order by the final standings, with the top-four selections chosen by lottery. Playoff teams are not in the lottery. The league breaks any ties soon after the regular season.
Teams can trade or swap selections with various protections. The following lists the draft order in the first round based on final standings after NBA tiebreakers. The following is the draft following the May 16 lottery:
Pick | Team | Notes |
1 | San Antonio Spurs | |
2 | Charlotte Hornets | |
3 | Portland Trail Blazers | |
4 | Houston Rockets | |
5 | Detroit Pistons | |
6 | Orlando Magic | |
7 | Indiana Pacers | |
8 | Washington Wizards | |
9 | Utah Jazz | |
10 | Dallas Mavericks | |
11 | Orlando Magic | via Chicago Bulls |
12 | Oklahoma City Thunder | |
13 | Toronto Raptors | |
14 | New Orleans Pelicans | |
15 | Atlanta Hawks | |
16 | Utah Jazz | via Minnesota Timberwolves |
17 | Los Angeles Lakers | |
18 | Miami Heat | |
19 | Golden State Warriors | |
20 | Houston Rockets | via LA Clippers |
21 | Brooklyn Nets | via Phoenix Suns |
22 | Brooklyn Nets | |
23 | Portland Trail Blazers | via New York Knicks |
24 | Sacramento Kings | |
25 | Memphis Grizzlies | |
26 | Indiana Pacers | via Cleveland Cavaliers |
27 | Charlotte Hornets | via Denver Nuggets |
28 | Utah Jazz | via Philadelphia 76ers |
29 | Indiana Pacers | via Boston Celtics |
30 | LA Clippers | via Milwaukee Bucks |
31 | Detroit Pistons | |
32 | Indiana Pacers | via Houston Rockets |
33 | San Antonio Spurs | |
34 | Charlotte Hornets | |
35 | Boston Celtics | via Portland Trail Blazers |
36 | Orlando Magic | |
37 | Oklahoma City Thunder | via Washington Wizards |
38 | Sacramento Kings | via Indiana Pacers |
39 | Charlotte Hornets | via Utah Jazz |
40 | Denver Nuggets | via Dallas Mavericks |
41 | Charlotte Hornets | via Oklahoma City Thunder |
42 | Washington Wizards | via Chicago Bulls |
43 | Portland Trail Blazers | via Atlanta Hawks |
44 | San Antonio Spurs | via Toronto Raptors |
45 | Memphis Grizzlies | via Minnesota Timberwolves |
46 | Atlanta Hawks | via New Orleans Pelicans |
47 | Los Angeles Lakers | |
48 | LA Clippers | |
49 | Cleveland Cavaliers | via Golden State Warriors |
50 | Oklahoma City | via Miami Heat |
51 | Brooklyn Nets | |
52 | Phoenix Suns | |
53 | Minnesota Timberwolves | via New York Knicks |
54 | Sacramento Kings | |
55 | Indiana Pacers | via Cleveland Cavaliers |
56 | Memphis Grizzlies | |
X | Forfeit by the Chicago Bulls | via Denver Nuggets |
X | Forfeit by the Philadelphia 76ers | |
57 | Washington Wizards | via Boston Celtics |
58 | Milwaukee Bucks |
Additionally, former Sports Business Classroom students are preparing scouting reports on many of the top prospects via the Alumni Blog. Below is the list alphabetically. A big board and mock draft will be published separately, but bookmark this page for additions!
Player | Position | Affiliation |
Amari Bailey | Guard | UCLA |
Emoni Bates | Forward | Michigan |
Anthony Black | Guard | Arkansas |
Adem Bona | Center | UCLA |
Kobe Brown | Forward | Missouri |
Kobe Bufkin | Guard | Michigan |
Sidy Cissoko | Forward | G League Ignite |
Jaylen Clark | Guard | UCLA |
Noah Clowney | Forward | Alabama |
Bilal Coulibaly | Wing | Boulogne Levallois |
Ricky Council IV | Guard | Arkansas |
Gradey Dick | Wing | Kansas |
Nikola Đurišić | Guard | Mega Basket |
Kyle Filipowski | Center | Duke |
Adam Flagler | Guard | Baylor |
Keyontae George | Guard | Baylor |
Mouhamed Gueye | Forward | Washington State |
Jordan Hawkins | Guard | Connecticut |
Scoot Henderson | Guard | G League Ignite |
Taylor Hendricks | Forward | UCF |
DaRon Holmes II | Guard | Indiana |
Jalen Hood-Schifino | Forward/Center | Dayton |
Jett Howard | Wing | Michigan |
Andre Jackson Jr. | Wing | Connecticut |
Gregory “GG” Jackson II | Forward | South Carolina |
Trayce Jackson-Davis | Forward | Indiana |
Jaime Jaquez Jr. | Guard/Forward | UCLA |
Keyontae Johnson | Forward | Kansas State |
Colby Jones | Guard | Xavier |
Bobi Klintman | Forward | Wake Forest |
Maxwell Lewis | Forward | Pepperdine |
Dereck Lively II | Center | Duke |
Chris Livingston | Wing | Kentucky |
Seth Lundy | Forward | Penn State |
Judah Mintz | Guard | Syracuse |
Brandon Miller | Forward | Alabama |
Jordan Miller | Forward | Miami |
Leonard Miller | Forward | G League Ignite |
Kris Murray | Forward | Iowa |
Ousmane Ndiaye | Center | Baskonia II (LEB Silver) |
James Nnaji | Center | FC Barcelona |
Julian Phillips | Forward | Tennessee |
Brandin Podziemski | Guard | Santa Clara |
Olivier-Maxence Prosper | Forward | Marquette |
Rayan Rupert | Wing | Breakers (NBL) |
Adama Sanogo | Forward/Center | Connecticut |
Marcus Sasser | Guard | Houston |
Brice Sensabaugh | Forward | Ohio State |
Ben Sheppard | Guard | Belmont |
Jalen Slawson | Forward | Furman |
Nick Smith Jr. | Guard | Arkansas |
Terquavion Smith | Guard | North Carolina |
Julian Strawther | Guard | Gonzaga |
Amen Thompson | Guard | Overtime Elite |
Ausar Thompson | Wing | Overtime Elite |
Ąžuolas Tubelis | Forward/Center | Arizona |
Tristan Vukčević | Center | Partizan |
Jarace Walker | Guard | Kentucky |
Cason Wallace | Guard | Kentucky |
Jordan Walsh | Forward | Arkansas |
Victor Wembanyama | Center | Metropolitans 92 |
Dariq Whitehead | Forward | Duke |
Cam Whitmore | Forward | Villanova |
Jalen Wilson | Wing | Kansas |
Isaiah Wong | Guard | Miami |
Email Eric Pincus at eric.pincus@gmail.com and follow him on Twitter @EricPincus.
(Player List Updated on 6/21/23)
Leave A Comment