
As of the 2023 Collective Bargaining Agreement, the NBA added a third two-way roster spot. The goal is to give teams the means to develop players with fewer than four years of experience—part-time in the G League and NBA. Two-way contracts pay half the value of a rookie minimum salary ($578,577 for the 2024-25 season, pro-rated based on the in-season signing date). Players on two-ways are not playoff eligible and are limited to 50 games on a team’s active list (also pro-rated).
Players can sign up to two years on a two-way contract, with no more than an estimated $77,500 guaranteed per season. A two-way contract can guarantee up to half of base compensation ($289,288 for 2024-25) if the player is not waived by the first day of the regular season (1DoS). Players can have up to half of the pro-rated amount guaranteed if signed in-season.
The cut-down date is January 10, though a player must be placed on waivers by January 7; otherwise, the full remaining salary becomes guaranteed. Some may sign later in the year to a non- or partially-guaranteed pro-rated salary, but since they are past the cut-down date, the salary is functionally guaranteed (FG).
The following lists the current active two-way contracts for 2024-25 (one-year deals unless otherwise noted) with the originally contracted guarantee amount:
Team | Player | Guaranteed | Notes |
Atlanta Hawks | Daeqwon Plowden | $50,000/$0 ($50,000 on 7/30/25) | First of (2) seasons |
Jacob Toppin | $0 | ||
Keaton Wallace | $77,500 | ||
Boston Celtics | JD Davison | $77,500 | |
Miles Norris | $0/$0 | First of (2) seasons | |
Drew Peterson | $77,500 | ||
Brooklyn Nets | Reece Beekman | $77,500 | (via trade from GSW) |
Tyson Etienne | $0 | ||
Tosan Evbuomwan | $0/$0 | First of (2) seasons | |
Charlotte Hornets | Damion Baugh | $0/$0 | First of (2) seasons |
Wendell Moore Jr. | $0 | ||
KJ Simpson | $77,500 ($289,288 1DoS) $85,250 ($318,217 1DoS) |
First of (2) seasons | |
Chicago Bulls | EJ Liddell | $77,500 | Converted from Ex. 10 |
Emanuel Miller | $0 | ||
Jahmir Young | $0/$0 | First of (2) seasons | |
Cleveland Cavaliers | Emoni Bates | $77,500 ($289,288 12/1/24) | |
Nae’Qwan Tomlin | $71,491/$71,491 | First of (2) seasons | |
Luke Travers | $77,500 ($289,288 12/1/24) | ||
Dallas Mavericks | Kessler Edwards | $77,500 | |
Kai Jones | $0 | ||
Brandon Williams | $77,500 ($289,288 1DoS) | ||
Denver Nuggets | Trey Alexander | $77,500 ($289,288 1DoS) | |
PJ Hall | $77,500 ($289,288 1DoS) | ||
Spencer Jones | $77,500 ($289,288 1DoS) | ||
Detroit Pistons | Ron Harper Jr. | $0/$0 | First of (2) seasons |
Daniss Jenkins | $77,500 | ||
Tolu Smith | $0/$0 | First of (2) seasons | |
Golden State Warriors | Taran Armstrong | $0 | |
Braxton Key | $0 | ||
Jackson Rowe | $77,500/$77,500 | First of (2) seasons | |
Houston Rockets | N’Faly Dante | $77,500 | |
Jack McVeigh | $77,500 | ||
David Roddy | $69,829/$85,250 | First of (2) seasons | |
Indiana Pacers | RayJ Dennis | $0/$0 ($75,000 on 7/30/25) | First of (2) seasons |
Enrique Freeman | $77,500 ($289,288 1DoS) | ||
Quenton Jackson | $77,500 | ||
Los Angeles Clippers | Patrick Baldwin Jr. | $73,154/$82,500 | First of (2) seasons |
Trentyn Flowers | $77,500 | ||
Seth Lundy | $73,154/$82,500 | First of (2) seasons | |
Los Angeles Lakers | Jordan Goodwin | $0 | |
Trey Jemison III | $0/$0 | First of (2) seasons | |
Christian Koloko | $77,500 | ||
Memphis Grizzlies | Yuki Kawamura | $77,500 | Converted from Ex. 10 |
Zyon Pullin | $77,500/$82,500 | First of (2) seasons | |
Cam Spencer | $77,500 ($289,288 1DoS) | ||
Miami Heat | Josh Christopher | $77,500 | |
Dru Smith | $77,500 ($289,288 1DoS) | ||
Isaiah Stevens | $181,221 | ||
Milwaukee Bucks | Jamaree Bouyea | $68,166/$85,250 | First of (2) seasons |
Pete Nance | $76,479/$85,250 | First of (2) seasons | |
Stanley Umude | $77,500 | ||
Minnesota Timberwolves | Jesse Edwards | $0 | |
Bones Hyland | $0 | ||
Tristen Newton | $77,500 | Claimed off waivers (MIN) | |
New Orleans Pelicans | Keion Brooks Jr. | $0 | |
Jamal Cain | $77,500 ($289,288 1DoS) | ||
Lester Quinones | $71,491/$71,491 ($289,288 1DoS) | First of (2) seasons | |
New York Knicks | MarJon Beauchamp | $0 | |
Kevin McCullar Jr. | $77,500 | ||
Anton Watson | $77,500 ($289,288 1DoS) | Claimed off waivers (BOS) | |
Oklahoma City Thunder | Branden Carlson | $0 | |
Alex Ducas | $77,500 ($289,288 1DoS) | ||
Adam Flagler | $0 | Second of (2) seasons | |
Orlando Magic | Mac McClung | $77,500 | Converted from Ex. 10 |
Trevelin Queen | $77,500 | ||
Ethan Thompson | $0/$0 | First of (2) seasons | |
Philadelphia 76ers | Jeff Dowtin | $77,500 ($289,288 1DoS) | |
Jalen Hood-Schifino | $0 | ||
Alex Reese | $0/$0 | First of (2) seasons | |
Phoenix Suns | Jalen Bridges | $77,500 ($289,288 1DoS) | |
Collin Gillespie | $77,500 ($289,288 1DoS) | ||
TyTy Washington Jr. | $0 | ||
Portland Trail Blazers | Sidy Cissoko | $77,500/$82,500 | First of (2) seasons |
Bryce McGowens | $77,500 ($289,288 1DoS) | ||
Justin Minaya | $77,500 | ||
Sacramento Kings | Isaiah Crawford | $77,500 ($289,288 1DoS) | |
Mason Jones | $0 ($289,288 1DoS) | Second of (2) seasons | |
[OPEN ROSTER SPOT] | |||
San Antonio Spurs | David Duke Jr. | $77,500 ($289,288 1DoS) | |
Harrison Ingram | $77,500 ($289,288 1DoS) | ||
Riley Minix | $77,500 | Converted from Ex. 10 | |
Toronto Raptors | Ulrich Chomche | $77,500 ($289,288 1DoS) $85,250 ($318,217 1DoS) |
|
AJ Lawson | $0 | ||
Jared Rhoden | $68,166/$85,250 | First of (2) seasons | |
Utah Jazz | Elijah Harkless | $77,500/$82,500 | First of (2) seasons |
Micah Potter | $77,500 ($289,288 1DoS) | ||
Oscar Tshiebwe | $77,500 | ||
Washington Wizards | Jaylen Martin | $108,068/$82,500 | First of (2) seasons |
JT Thor | $77,500 | Claimed off waivers (CLE) | |
Tristan Vukčević | $77,500 ($289,288 1DoS) |
Note: The deadline to sign players to two-way contracts is March 4, 2025.
Email Eric Pincus at eric.pincus@gmail.com and follow him on Twitter @EricPincus.
(Updated on 3/25/25)
Leave A Comment