As of the 2023 Collective Bargaining Agreement, the NBA added a third two-way roster spot. The goal is to give teams the means to develop players with fewer than four years of experience—part-time in the G League and NBA. Two-way contracts pay half the value of a rookie minimum salary ($578,577 for the 2024-25 season, pro-rated based on the in-season signing date). Players on two-ways are not playoff eligible and are limited to 50 games on a team’s active list (also pro-rated).
Players can sign up to two years on a two-way contract, with no more than an estimated $77,500 guaranteed per season. A two-way contract can guarantee up to half of base compensation ($289,288 for 2024-25) if the player is not waived by the first day of the regular season (1DoS). Players can have up to half of the pro-rated amount guaranteed if signed in-season.
The cut-down date is January 10, though a player must be placed on waivers by January 7; otherwise, the full remaining salary becomes guaranteed. Some may sign later in the year to a non- or partially-guaranteed pro-rated salary, but since they are past the cut-down date, the salary is functionally guaranteed (FG).
The following lists the current active two-way contracts for 2024-25 (one-year deals unless otherwise noted) with the originally contracted guarantee amount:
Team | Player | Guaranteed | Notes |
Atlanta Hawks | Dominick Barlow | $77,500 ($289,288 1DoS) | |
Seth Lundy | $77,500 | ||
Keaton Wallace | $77,500 | ||
Boston Celtics | JD Davison | $77,500 | |
Drew Peterson | $77,500 | ||
Anton Watson | $77,500 ($289,288 1DoS) | ||
Brooklyn Nets | Jacky Cui | $0/$0 | First of (2) seasons |
Jaylen Martin | $0 | Second of (2) seasons | |
Tyrese Martin | $77,500 | Converted from Ex. 10 | |
Charlotte Hornets | Moussa Diabate | $77,500 | |
KJ Simpson | $77,500 ($289,288 1DoS) $85,250 ($318,217 1DoS) |
First of (2) seasons | |
Isaiah Wong | $0/$0 | First of (2) seasons | |
Chicago Bulls | EJ Liddell | $77,500 | Converted from Ex. 10 |
Adama Sanogo | $77,500 | ||
DJ Steward | $77,500 | ||
Cleveland Cavaliers | Emoni Bates | $77,500 ($289,288 12/1/24) | |
JT Thor | $77,500 | ||
Luke Travers | $77,500 ($289,288 12/1/24) | ||
Dallas Mavericks | Kessler Edwards | $77,500 | |
Jazian Gortman | $77,500 | Converted from Ex. 10 | |
Brandon Williams | $77,500 ($289,288 1DoS) | ||
Denver Nuggets | Trey Alexander | $77,500 ($289,288 1DoS) | |
PJ Hall | $77,500 ($289,288 1DoS) | ||
Spencer Jones | $77,500 ($289,288 1DoS) | ||
Detroit Pistons | Daniss Jenkins | $77,500 | |
Cole Swider | $77,500 | ||
Alondes Williams | $77,500/$0 | First of (2) seasons | |
Golden State Warriors | Reece Beekman | $77,500 | |
Quinten Post | $77,500 ($289,288 1DoS) | ||
Pat Spencer | $75,000 | Second of (2) seasons | |
Houston Rockets | N’Faly Dante | $77,500 | |
Jack McVeigh | $77,500 | ||
Nate Williams | $77,500 ($289,288 1DoS) | ||
Indiana Pacers | Enrique Freeman | $77,500 ($289,288 1DoS) | |
Quenton Jackson | $77,500 | ||
Tristen Newton | $77,500 | ||
Los Angeles Clippers | Trentyn Flowers | $77,500 | |
Kai Jones | $77,500 | Converted from Ex. 10 | |
Jordan Miller | $77,500 on 7/8/24 | Second of (2) seasons | |
Los Angeles Lakers | Christian Koloko | $77,500 | |
Quincy Olivari | $77,500 | Converted from Ex. 10 | |
Armel Traoré | $77,500 | ||
Memphis Grizzlies | Colin Castleton | $275,988 | |
Yuki Kawamura | $77,500 | Converted from Ex. 10 | |
Cam Spencer | $77,500 ($289,288 1DoS) | ||
Miami Heat | Josh Christopher | $77,500 | |
Keshad Johnson | $77,500 | ||
Dru Smith | $77,500 ($289,288 1DoS) | ||
Milwaukee Bucks | Liam Robbins | $77,500 | Converted from Ex. 10 |
Ryan Rollins | $77,500 | Second of (2) seasons | |
Stanley Umude | $77,500 | ||
Minnesota Timberwolves | Jaylen Clark | $75,000 | Second of (2) seasons |
Jesse Edwards | $0 | ||
Daishen Nix | $0 | ||
New Orleans Pelicans | BJ Boston | $77,500 | Converted from Ex. 10 |
Jamal Cain | $77,500 ($289,288 1DoS) | ||
Trey Jemison | $50,000 | Second of (2) seasons | |
New York Knicks | Boo Buie III | $0 | |
Kevin McCullar Jr. | $77,500 | ||
Jacob Toppin | $77,500 | ||
Oklahoma City Thunder | Alex Ducas | $77,500 ($289,288 1DoS) | |
Adam Flagler | $0 | Second of (2) seasons | |
Ajay Mitchell | $77,500 ($289,288 1DoS) | ||
Orlando Magic | Mac McClung | $77,500 | Converted from Ex. 10 |
Trevelin Queen | $77,500 | ||
[OPEN ROSTER SPOT] | |||
Philadelphia 76ers | Jeff Dowtin | $77,500 ($289,288 1DoS) | |
Justin Edwards | $77,500 ($289,288 1DoS) | ||
Pete Nance | $0 | ||
Phoenix Suns | Jalen Bridges | $77,500 ($289,288 1DoS) | |
Collin Gillespie | $77,500 ($289,288 1DoS) | ||
TyTy Washington Jr. | $0 | ||
Portland Trail Blazers | Bryce McGowens | $77,500 ($289,288 1DoS) | |
Justin Minaya | $77,500 | ||
Taze Moore | $77,500 | ||
Sacramento Kings | Isaiah Crawford | $77,500 ($289,288 1DoS) | |
Isaac Jones | $77,500 | ||
Mason Jones | $0 ($289,288 1DoS) | Second of (2) seasons | |
San Antonio Spurs | David Duke Jr. | $77,500 ($289,288 1DoS) | |
Harrison Ingram | $77,500 ($289,288 1DoS) | ||
Riley Minix | $77,500 | Converted from Ex. 10 | |
Toronto Raptors | Jamison Battle | $77,500 | Converted from Ex. 10 |
DJ Carton | $77,500 ($289,288 1DoS) | Second of (2) seasons | |
Ulrich Chomche | $77,500 ($289,288 1DoS) $85,250 ($318,217 1DoS) |
||
Utah Jazz | David Jones | TBD | |
Micah Potter | $77,500 ($289,288 1DoS) | ||
Oscar Tshiebwe | $77,500 | ||
Washington Wizards | Jared Butler | $77,500 ($289,288 1DoS) | |
Justin Champagnie | $77,500 ($289,288 1DoS) | Second of (2) seasons | |
Tristan Vukčević | $77,500 ($289,288 1DoS) |
Note: The deadline to sign players to two-way contracts is March 4, 2025.
Email Eric Pincus at eric.pincus@gmail.com and follow him on Twitter @EricPincus.
(Updated on 12/3/24)
Leave A Comment