Projecting the 2022-23 free-agent market can be challenging with an uncertain player pool. Several have player or team options that need to be decided before July.
Will Kyrie Irving stay with the Brooklyn Nets for an additional season or hit unrestricted free agency with the opportunity to either re-up with the Nets or look for a new home entirely?
Similar stars like James Harden and Bradley Beal have similar decisions ahead of July. Other players need their respective franchises to pick up their team options, like Ivica Zubac waiting on the Los Angeles Clippers to lock in his $7.5 million for 2022-23.
These decisions will impact the available talent in free agency and team spending power. The following is a list of players who have the option to either hit free agency this summer or stick for another year with their respective franchises:
Player | Team | PO | Result |
James Harden | Philadelphia 76ers | $47,366,760 | Opted Out |
John Wall | Houston Rockets | $47,366,760 | Opted In |
Russell Westbrook | Los Angeles Lakers | $47,063,478 | Opted In |
Kyrie Irving | Brooklyn Nets | $36,503,300 | Opted In |
Bradley Beal | Washington Wizards | $36,422,136 | Opted Out |
Derrick Favors | Oklahoma City Thunder | $10,183,800 | Opted In |
JaMychal Green | Denver Nuggets | $8,200,000 | Opted In |
PJ Tucker | Miami Heat | $7,350,000 | Opted Out |
Patty Mills | Brooklyn Nets | $6,184,500 | Opted Out |
Pat Connaughton | Milwaukee Bucks | $5,278,393 | Opted In |
Kendrick Nunn | Los Angeles Lakers | $5,250,000 | Opted In |
Cory Joseph | Detroit Pistons | $5,155,500 | Opted In |
Bobby Portis | Milwaukee Bucks | $4,564,980 | Opted Out |
Jeff Green | Denver Nuggets | $4,500,000 | Opted In |
Trey Burke | Dallas Mavericks | $3,300,000 | Opted In |
Nicolas Batum | Los Angeles Clippers | $3,328,530 | Opted Out |
Tony Bradley | Chicago Bulls | $2,036,318 | Opted In |
Thanasis Antetokounmpo | Milwaukee Bucks | $1,878,720 | Opted In |
Svi Mykhailiuk | Toronto Raptors | $1,878,720 | Opted In |
Next is a list of players with team options. Some will have non (NG)- or partially (PG)- guaranteed salary if the team decides to opt them in:
Player | Team | TO | Result | Notes |
Ivica Zubac | Los Angeles Clippers | $7,518,518 | Opted Out | Signed Extension |
Hamidou Diallo | Detroit Pistons | $5,200,000 | Opted In | |
Mike Muscala | Oklahoma City Thunder | $3,500,000 | Opted Out | |
Frank Jackson | Detroit Pistons | $3,150,000 | Opted Out | |
Trey Lyles | Sacramento Kings | $2,625,000 | Opted In | |
Stanley Johnson | Los Angeles Lakers | $2,351,521 | Opted In | |
Shake Milton | Philadelphia 76ers | $1,997,718 | Opted In | |
Luguentz Dort | Oklahoma City Thunder | $1,930,681 | Opted Out | |
Jalen McDaniels | Charlotte Hornets | $1,930,681 | Opted In | NG until 8/1/22 |
Jaylen Nowell | Minnesota Timberwolves | $1,930,681 | Opted In | NG until 1/10/23 |
Naz Reid | Minnesota Timberwolves | $1,930,681 | Opted In | NG until 7/20/22 |
Isaiah Roby | Oklahoma City Thunder | $1,930,681 | Opted In | NG until 7/3/22 |
Wenyen Gabriel | Los Angeles Lakers | $1,878,720 | Opted In | NG until 1/10/23 |
Oshae Brissett | Indiana Pacers | $1,846,738 | Opted In | NG until 1/10/23 |
Carsen Edwards | Detroit Pistons | $1,815,677 | Opted Out | NG until 1/10/23 |
Juwan Morgan | Boston Celtics | $1,815,677 | Opted In | NG until 1/10/23 |
Jae’Sean Tate | Houston Rockets | $1,782,621 | Opted Out | NG until 1/10/23 |
Dean Wade | Cleveland Cavaliers | $1,782,621 | Opted In | NG until 1/10/23 |
Kessler Edwards | Brooklyn Nets | $1,563,518 | Opted Out | |
Luka Garza | Detroit Pistons | $1,563,518 | Opted Out | |
Sam Hauser | Boston Celtics | $1,563,518 | Opted Out | if opted in, PG ($300,000) until 1/7/23 |
Note: Teams need to cut a player with a non- or partially-guaranteed salary and a January 10 cut-down date by January 7 for the player to clear waivers.
Email Eric Pincus at eric.pincus@gmail.com and follow him on Twitter, @EricPincus.
(Updated 7/2/22)
Leave A Comment