The 2022-23 season will officially end when the clock clicks from June 30 to July 1. At that moment, players (whose contracts have expired) will become free agents.
Many will be unrestricted and able to sign with any NBA franchise willing to offer a contract. Some will be restricted free agents, giving the original team the right of first refusal before that player can move on.
The first-round picks of the 2019 draft class who are completing their rookie-scale contracts (without extensions) will be subject to restricted free agency. It’s up to their existing team to give a qualifying offer (QO) by June 29; otherwise, the player will go unrestricted.
Additionally, players with fewer than four years of service in the league, and all two-ways assigned to the NBA roster for at least 15 days, will be restricted if given a QO.
The free agent can accept the QO as a one-year contract for the 2023-24 season. The player can re-sign with their original franchise to whatever terms both sides find mutually appealing. But if the player wants to leave, he can sign another team’s offer sheet. The initial squad will have approximately 24 hours to match under the NBA’s new collective bargaining agreement (CBA), although the clock doesn’t start until after the July 1-5 moratorium.
The following is the list of rookie-scale players, their QOs if issued, and their cap holds as free agents. For instance, The Boston Celtics would need to give Grant Williams a QO of $8.5 million.
Player | Team | QO | Cap Hold | Result |
Nickeil Alexander-Walker | MIN | $7,703,602 | $15,028,899 | Not issued |
Darius Bazley | PHX | $6,205,035 | $12,793,387 | Not issued |
Miles Bridges | CHA | $7,921,301 | $16,264,479 | Issued |
Rui Hachmiura | LAL | $7,744,601 | $18,789,564 | Issued |
Jaxson Hayes | NOP | $7,744,601 | $20,409,036 | Not issued |
Cameron Johnson | BRK | $8,486,620 | $17,663,697 | Issued |
Romeo Langford | SAS | $7.744,601 | $16,902,771 | Not Issued |
Cam Reddish | POR | $7,744,601 | $17,863,362 | Not issued |
Matisse Thybulle | POR | $6,275,862 | $13,138,581 | Issued |
PJ Washington | CHA | $8,486,620 | $17,425,305 | Issued |
Coby White | CHI | $7,744,601 | $22,241,865 | Issued |
Grant Williams | BOS | $8,486,620 | $12,918,843 | Issued |
Dylan Windler | CLE | $5,959,022 | $12,111,834 | Not issued |
Next is a list of potential restricted free agents who are not rookie-scale and have fewer than four years of service. Cap holds equal to the players’ QOs are omitted from the cap hold column. If the player accepts their QO, the salary is guaranteed for one season. Those who earned “starter criteria” have a cap hold of $5,216,324.
Player | Team | QO | Cap Hold | Result |
Delano Banton | TOR | $2,189,698 | Not issued | |
Ayo Dosunmu | CHI | $5,216,324 | Issued | |
David Duke Jr. | BRK | $2,189,698 | Not issued | |
Herbert Jones | NOP | $2,320,500 | Issued | |
Tre Jones | SAS | $5,216,324 | Issued | |
Anthony Lamb | GSW | $2,26,266 | Not issued | |
Nathan Knight | MIN | $2,365,000 | Not issued | |
Jock Landale | PHX | $2,189,698 | Issued | |
Sandro Mamukelashvili | SAS | $2,189,698 | Not Issued | |
Austin Reaves | LAL | $2,189,698 | Issued | |
Paul Reed Jr. | PHI | $2,261,256 | Issued | |
Admiral Schofield | ORL | $2,348,000 | Not issued | |
Lindy Waters III | OKC | $2,409,870 | Not issued | |
Omer Yurtseven | MIA | $2,261,256 | Not issued |
For most eligible two-way players, the QO is a one-year, two-way contract ($551,465 for 2023-24) with $50,000 guaranteed (TBD at that may climb to $75,000 in the new CBA, even though the offer will be made under the 2017 CBA). The cap hold is the one-year minimum (regardless of years of service).
The QO for two-ways who have played with the same team for at least two seasons (or are no longer eligible to play in the G League because they’ve reached four years of service) is the player’s appropriate minimum salary. For instance, Louis King (four years of service) will have a $2.1 million qualifying offer. Only the two-way salary amount ($89,554) will be guaranteed (based on the 2017 CBA, this may change in future seasons). If a QO is not issued, the cap hold is the one-year minimum of $1,774,999. A partial guarantee is listed in parentheses when applicable.
The standard player’s QO (two-way with $50,000 guaranteed) and cap hold ($1,774,999) have been omitted for brevity.
Player | Team | QO | Result |
Ibou Badji | POR | Issued | |
Dominick Barlow | SAS | Issued | |
Buddy Boheim | DET | Not Issued | |
Kendall Brown | IND | Issued | |
Jared Butler | OKC | Not Issued | |
John Butler Jr. | POR | Issued | |
Jamal Cain | MIA | Issued | |
Julian Champagnie | SAS | Issued | |
JD Davison | BOS | Issued | |
Darius Days | HOU | Issued | |
Moussa Diabate | LAC | Issued | |
Mamadi Diakite | CLE | Not Issued | |
Jeff Dowtin | TOR | Issued | |
Keon Ellis | SAC | Issued | |
Trent Forrest | ATL | Issued | |
Luka Garza | MIN | Issued | |
Collin Gillespie | DEN | Issued | |
AJ Green | MIL | Issued | |
Ron Harper Jr. | TOR | Issued | |
Trevor Hudgins | HOU | Issued | |
Jay Huff | WAS | Not Issued | |
Ty Jerome | GSW | $2,165,000 ($89,554) |
Issued, Revoked |
Johnny Juzang | UTA | Issued | |
Mfiondu Kabengele | BOS | Not Issued | |
Trevor Keels | NYK | Issued | |
Louis King | PHI | $2,132,833 ($89,554) |
Not Issued |
Saben Lee | PHX | Issued | |
Justin Lewis | CHI | Not Issued | |
Theo Maledon | CHA | Issued | |
Mac McClung | PHI | Not Issued | |
Isaiah Mobley | CLE | Issued | |
Xavier Moon | LAC | $1,989,698 ($89,554) |
Not issued |
Scotty Pippen Jr. | LAL | Not Issued | |
Neemias Queta | SAC | $1,989,698 ($89,554) |
Issued |
Lester Quinones | GSW | Issued | |
Jared Rhoden | DET | Issued | |
Orlando Robinson | MIA | Issued | |
Matt Ryan | MIN | Issued | |
Olivier Sarr | OKC | $1,989,698 ($89,554) |
Not Issued |
Dru Smith | BRK | Not issued | |
Terry Taylor | CIH | Issued | |
Duane Washington Jr. | NYK | Issued | |
Jack White | DEN | Issued | |
Vince Williams Jr. | MEM | Not Issued | |
McKinley Wright IV | DAL | Not Issued |
Finally, legacy players not in the NBA last season are eligible for restricted free agency. Bridges is included in the rookie-scale list above after missing last season. A partial guarantee is listed in parentheses when applicable. The standard two-way player’s QO (two-way with $50,000 guaranteed) and cap hold ($1,774,999) have been omitted for brevity.
Player | Team | QO | Cap Hold | Result |
Keljin Blevins | POR | $1,989,698 ($89,554) |
Not issued | |
Ignas Brazdeikis | ORL | Not issued | ||
Gary Clark | NOP | $2,132,833 ($89,554) |
Not issued | |
Michael Frazier | HOU | Not issued | ||
Melvin Frazier Jr. | OKC | Not issued | ||
Brandon Goodwin | CLE | $2,132,833 ($89,554) |
Not issued | |
Jared Harper | NOP | Not issued | ||
Markus Howard | DEN | $1,989,698 ($89,554) |
Not Issued | |
Mike James | BRK | $2,189,698 | Not issued | |
Mason Jones | LAL | Not issued | ||
Arnoldas Kulboka | CHA | Not issued | ||
Vic Law | ORL | Not issued | ||
Scottie Lewis | CHA | Not issued | ||
Gabriel Lundberg | ORL | Not issued | ||
Nico Mannion | GSW | Issued | ||
Nicolo Melli | DAL | $4,871,795 | $5,006,667 | Not issued |
Jordan Mickey | MIA | $2,261,266 | Not issued | |
Yves Pons | MEM | Not issued | ||
Myles Powell | PHI | Not issued | ||
Matt Thomas | CHI | $2,261,226 | Not issued | |
Sindarius Thornwell | ORL | Not issued | ||
Cassius Winston | WAS | $1,989,698 ($89,554) |
Not issued | |
Moses Wright | DAL | Not issued |
Email Eric Pincus at eric.pincus@gmail.com and follow him on Twitter @EricPincus.
(Updated 6/30/23)
Leave A Comment