As of the 2023 Collective Bargaining Agreement, the NBA added a third two-way roster spot. The goal is to give teams the means to develop players with fewer than four years of experience—part-time in the G League and NBA. Two-way contracts pay half the value of a rookie minimum salary ($559,782 for the 2023-24 season, pro-rated based on the in-season signing date). Players on two-ways are not playoff eligible and are limited to 50 games on a team’s active list (also pro-rated).
Players can sign up to two years on a two-way contract, with no more than $75,000 guaranteed per season (increased from $50,000 over the 2017 CBA). Under the new rules, a two-way contract can guarantee up to half of base compensation ($279,891 for 2023-24) should the player earn a regular-season roster spot (or if signed in-season, pro-rated).
The new cut-down date is January 10 (previously January 20). A player must be placed on waivers by January 7; otherwise, the full remaining salary becomes guaranteed [which is now the case for all two-ways listed]. Some may sign later in the year to a non- or partially-guaranteed pro-rated salary, but since they are past the cut-down date, the salary is functionally guaranteed (FG).
The following is the final list of two-way contracts from the 2023-24 season (one-year deals unless otherwise noted) with the originally contracted guarantee amount:
Team | Player | Guaranteed | Notes |
Atlanta Hawks | Vít Krejčí | $75,000 | |
Seth Lundy | $75,000 | ||
Dylan Windler | $0 | ||
Boston Celtics | JD Davison | $279,891 | |
Drew Peterson | $0 | ||
[OPEN ROSTER SPOT] | |||
Brooklyn Nets | Keon Johnson | $0 | |
Jacob Gilyard | $0 (FG) | ||
Jaylen Martin | $0 (FG)/$0 | First of (2) seasons | |
Charlotte Hornets | Amari Bailey | $279,891 | |
Leaky Black | $75,000/$0 | First of (2) seasons | |
Marques Bolden | $0 (FG)/$0 | First of (2) seasons | |
Chicago Bulls | Henri Drell | $0 | |
Andrew Funk | $0 (FG)/$0 | First of (2) seasons | |
Adama Sanogo | $75,000 | ||
Cleveland Cavaliers | Emoni Bates | $279,891 | |
Isaiah Mobley | $279,891 | ||
Pete Nance | $0 | ||
Dallas Mavericks | Greg Brown III | $75,000 | |
Alex Fudge | $67,560 (FG)/$0 | First of (2) seasons | |
Brandon Williams | $0 | ||
Denver Nuggets | Collin Gillespie | $279,891 | |
Jay Huff | $279,891 | ||
Braxton Key | $279,891 | ||
Detroit Pistons | Buddy Boeheim | $22,414 (FG)/~$77,745 | First of (2) seasons |
Tosan Evbuomwan | $22,414 (FG)/~$77,745 | First of (2) seasons | |
Jared Rhoden | $279,891 | ||
Golden State Warriors | Jerome Robinson | $279,891 | |
Pat Spencer | $75,000/$75,000 | First of (2) seasons | |
[OPEN ROSTER SPOT] | |||
Houston Rockets | Nate Hinton | $75,000 | |
Jermaine Samuels | $75,000 | ||
Nate Williams Jr. | $75,000 | ||
Indiana Pacers | Quenton Jackson | $0 | |
Oscar Tshiebwe | $279,891 | ||
Isaiah Wong | $279,891 | ||
Los Angeles Clippers | Moussa Diabate | $75,000 | |
Jordan Miller | $279,891/$0 | First of (2) seasons | |
Xavier Moon | $75,000 | ||
Los Angeles Lakers | Colin Castleton | $279,891 | |
Harry Giles III | $0 (FG) | ||
Skylar Mays | $0 (FG) | ||
Memphis Grizzlies | Jordan Goodwin | $0 (FG) | |
Trey Jemison | $75,000 (FG)/$50,000 | First of (2) seasons | |
Scotty Pippen Jr. | $75,000 (FG)/~$77,745 | First of (2) seasons | |
Miami Heat | Jamal Cain | $279,891 | |
Cole Swider | $75,000 | ||
Alondes Williams | $106,166 (FG) | ||
Milwaukee Bucks | Jaylin Galloway | $70,777/~$77,745 | First of (2) seasons |
Ryan Rollins | $75,000 (FG)/~$77,745 | First of (2) seasons | |
TyTy Washington Jr. | $0 | ||
Minnesota Timberwolves | Jaylen Clark | $75,000/$75,000 | First of (2) seasons |
Daishen Nix | $75,000 | ||
[OPEN ROSTER SPOT] | |||
New Orleans Pelicans | Malcolm Hill | $75,000/-$77,745 | First of (2) seasons |
Dereon Seabron | $50,000 | Second of (2) seasons | |
[OPEN ROSTER SPOT] | |||
New York Knicks | Charlie Brown Jr. | $75,000 | |
Jacob Toppin | $0 | ||
Duane Washington Jr. | $0 | ||
Oklahoma City Thunder | Adam Flagler | $0 (FG)/$0 | First of (2) seasons |
Keyontae Johnson | $279,891 | ||
Olivier Sarr | $279,891 | ||
Orlando Magic | Kevon Harris | $0 | Second of (2) seasons |
Trevelin Queen | $75,000 | ||
Admiral Schofield | $279,891 | ||
Philadelphia 76ers | Terquavion Smith | $279,891 | |
[OPEN ROSTER SPOT] | |||
[OPEN ROSTER SPOT] | |||
Phoenix Suns | Udoka Azubuike | $279,891 | |
Saben Lee | $75,000 | ||
Ishmail Wainright | $0 | ||
Portland Trail Blazers | Ibou Badji | $0 | |
Ashton Hagans | $0 (FG) | ||
Justin Minaya | $75,000 | ||
Sacramento Kings | Jordan Ford | $75,000 | |
Mason Jones | $0 (FG)/$0 | First of (2) seasons | |
Jalen Slawson | $75,000 | ||
San Antonio Spurs | Jamaree Bouyea | $0 (FG)/$0 | First of (2) seasons |
David Duke Jr. | $0 | ||
RaiQuan Gray | $0/$0 | First of (2) seasons | |
Toronto Raptors | DJ Carton | $70,777/~$77,745 | First of (2) seasons |
Mouhamadou Gueye | $67,560/~$77,745 | First of (2) seasons | |
[OPEN ROSTER SPOT] | |||
Utah Jazz | Johnny Juzang | $279,891 | |
Micah Potter | $50,000 | Second of (2) seasons | |
Jason Preston | $75,000 (FG)/~$77,745 | First of (2) seasons | |
Washington Wizards | Jules Bernard | $75,000 | |
Justin Champagnie | $69,169/~$77,745 | First of (2) seasons | |
[OPEN ROSTER SPOT] |
Note: The deadline to sign players to two-way contracts has passed for the 2023-24 season.
Email Eric Pincus at eric.pincus@gmail.com and follow him on X/Twitter @EricPincus.
(Updated on 5/5/24)
Leave A Comment