On June 26 and 27, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. How do they rank as potential prospects?
Five Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Anirudh Kantareddy), with help from Daniel Sherman, Braden Beach, Mikhail Ratts and Jordan Silbert, have mocked both rounds based on the player evaluation and intel gathering. While this may be the final iteration, check back for potential updates through June 25.
Note: Per Adrian Wojnarowski of ESPN, the Portland Trail Blazers will trade the No. 14 pick (and considerations) to the Washington Wizards for Deni Avdija. That led to the late pre-draft change of Tidjane Salaun to Washington at No. 14 and Yves Missi to the Los Angeles Lakers at No. 17.
Additionally, with news that the New York Knicks will trade for Mikal Bridges (H/T Wojnarowski) and re-sign OG Anunoby (also Wojnarowski), No. 25 was changed from Kyshawn George to Adem Bona. George falls from No. 25 to No. 29 to the Utah Jazz, but Utah still selects Tyler Smith (was No. 29, now No. 32).
Click through each player for a scouting report (check back as the library grows leading up to the draft). Future mocks will account for additional intel and any player withdrawals.
# | Team | Player | Position | Age* | Frame | Pre-NBA |
1 | Atlanta Hawks | Zaccharie Risacher | Forward | 19 | 6’19”, 195 lbs | JL Bourg (France) |
2 | Washington Wizards | Alexandre Sarr | Center | 19 | 7’0″, 224 lbs | Perth Wildcats (NBL Australia) |
3 | Houston Rockets | Reed Sheppard | Guard | 20 | 6’2″, 182 lbs | Kentucky |
4 | San Antonio Spurs | Donovan Clingan | Center | 20 | 7’2″, 282 lbs | Connecticut |
5 | Detroit Pistons | Dalton Knecht | Wing | 23 | 6’5″, 212 lbs | Tennessee |
6 | Charlotte Hornets | Stephon Castle | Guard | 19 | 6’6″, 210 lbs | Connecticut |
7 | Portland Trail Blazers | Matas Buzelis | Forward | 19 | 6’9″, 197 lbs | G League Ignite |
8 | San Antonio Spurs | Devin Carter | Guard | 22 | 6’2″, 193 lbs | Providence |
9 | Memphis Grizzlies | Zach Edey | Center | 22 | 7’4′”, 299 lbs | Purdue |
10 | Utah Jazz | Ron Holland II | Forward | 18 | 6’7″, 197 lbs | G League Ignite |
11 | Chicago Bulls | Cody Williams | Forward | 19 | 6’7″, 178 lbs | Colorado |
12 | Oklahoma City Thunder | Kyle Filipowski | Forward | 20 | 6’11”, 230 lbs | Duke |
13 | Sacramento Kings | Tristan da Silva | Forward | 23 | 6’8″, 217 lbs | Colorado |
14 | Washington Wizards | Tidjane Salaun | Forward | 18 | 6’9″, 217 lbs | Cholet Basket (France) |
15 | Miami Heat | Tyler Kolek | Guard | 23 | 6’1″, 197 lbs | Marquette |
16 | Philadelphia 76ers | Ja’Kobe Walter | Guard | 19 | 6’4″, 198 lbs | Baylor |
17 | LA Lakers | Yves Missi | Center | 19 | 6’11”, 229 lbs | Baylor |
18 | Orlando Magic | Jared McCain | Guard | 20 | 6’2″, 203 lbs | Duke |
19 | Toronto Raptors | Isaiah Collier | Guard | 19 | 6’3″, 205 lbs | USC |
20 | Cleveland Cavaliers | Johnny Furphy | Forward | 19 | 6’8″, 189 lbs | Kansas |
21 | New Orleans Pelicans | Kel’el Ware | Center | 20 | 7’0″, 230 lbs | Indiana |
22 | Phoenix Suns | Ryan Dunn | Forward | 21 | 6’6″, 214 lbs | Virginia |
23 | Milwaukee Bucks | DaRon Holmes II | Forward/Center | 21 | 6’9″, 236 lbs | Dayton |
24 | New York Knicks | Jaylon Tyson | Wing | 21 | 6’6″, 218 lbs | California |
25 | New York Knicks | Adem Bona | Center | 21 | 6’8″, 243 lbs | UCLA |
26 | Washington Wizards | Nikola Topić | Guard | 18 | 6’6″, 203 lbs | KK Crvena zvezda (Serbia) |
27 | Minnesota Timberwolves | Rob Dillingham | Guard | 19 | 6’1″, 164 lbs | Kentucky |
28 | Denver Nuggets | Terrence Shannon Jr. | Wing | 23 | 6’6″, 219 lbs | Illinois |
29 | Utah Jazz | Kyshawn George | Wing | 20 | 6’7″, 209 lbs | Miami (FL) |
30 | Boston Celtics | Harrison Ingram | Forward | 21 | 6’5″, 234 lbs | North Carolina |
31 | Toronto Raptors | Baylor Scheierman | Wing | 23 | 6’6″, 202 lbs | Creighton |
32 | Utah Jazz | Tyler Smith | Forward | 19 | 6’9″, 224 lbs | G League Ignite |
33 | Milwaukee Bucks | Carlton Carrington | Guard | 18 | 6’4″, 195 lbs | Pittsburgh |
34 | Portland Trail Blazers | Kevin McCullar Jr. | Wing | 23 | 6’5″, 206 lbs | Kansas |
35 | San Antonio Spurs | Pacome Dadiet | Forward | 18 | 6’8″, 217 lbs | Ratiopharm Ulm (Germany) |
36 | Indiana Pacers | Ulrich Chomche | Center | 19 | 6’10”, 232 lbs | NBA Academy Africa |
37 | Minnesota Timberwolves | KJ Simpson | Guard | 21 | 6’0″, 187 lbs | Colorado |
38 | New York Knicks | Oso Ighodaro | Forward/Center | 21 | 6’10”, 222 lbs | Marquette |
39 | Memphis Grizzlies | Jalen Bridges | Forward | 23 | 6’7″, 213 lbs | Baylor |
40 | Portland Trail Blazers | Bobi Klintman | Forward | 21 | 6’9″, 212 lbs | Cairns Taipans (NBL Australia) |
41 | Philadelphia 76ers | Keshad Johnson | Forward | 23 | 6’6″, 224 lbs | Arizona |
42 | Charlotte Hornets | Jonathan Mogbo | Forward | 22 | 6’6″, 217 lbs | San Francisco |
43 | Miami Heat | Nikola Đurišić | Guard | 20 | 6’7″, 209 lbs | Mega Basket (Serbia) |
44 | Houston Rockets | Antonio Reeves | Wing | 23 | 6’5″, 186 lbs | Kentucky |
45 | Sacramento Kings | Jaylen Wells | Wing | 20 | 6’7″, 206 lbs | Washington State |
46 | LA Clippers | Dillon Jones | Forward | 22 | 6’5″, 237 lbs | Weber State |
47 | Orlando Magic | Juan Nuñez | Guard | 20 | 6’4″, 205 lbs | Ratiopharm Ulm (Germany) |
48 | San Antonio Spurs | Pelle Larsson | Wing | 23 | 6’5″, 212 lbs | Arizona |
49 | Indiana Pacers | Isaiah Crawford | Forward | 22 | 6’6″, 220 lbs | Louisiana Tech |
50 | Indiana Pacers | AJ Johnson | Guard | 19 | 6’5″, 160 lbs | Illawarra (Australia) |
51 | Washington Wizards | Justin Edwards | Wing | 20 | 6’6″, 209 lbs | Kentucky |
52 | Golden State Warriors | Jamal Shead | Guard | 21 | 6’0″, 200 lbs | Houston |
53 | Detroit Pistons | Cameron Christie | Wing | 19 | 6’5″, 190 lbs | Minnesota |
54 | Boston Celtics | Tristen Newton | Guard | 23 | 6’3″, 192 lbs | Connecticut |
55 | Los Angeles Lakers | Bronny James | Guard | 19 | 6’2″, 210 lbs | USC |
56 | Denver Nuggets | Ajay Mitchell | Guard | 22 | 6’3″, 197 lbs | UC Santa Barbara |
57 | Memphis Grizzlies | Melvin Ajinca | Forward | 20 | 6’7″, 213 lbs | Saint-Quentin (France) |
58 | Dallas Mavericks | Trentyn Flowers | Wing | 19 | 6’6″, 201 lbs | Adelaide 36ers (NBL Australia) |
* Age as of the draft.
Note: The Philadelphia 76ers and Phoenix Suns forfeit second-rounders in the 2024 NBA Draft. Heights and weights taken from NBA Combine data.
(Updated as of 6/26/24, 4:42 PM Pacific)
Leave A Comment