On June 25 and 26, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. As prospects continue to play, how do they rank as potential draft prospects?

Ten Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Brandon Heimsoth, Anirudh Kantareddy, Nicholas Brack, Vinay Shah, Richie Martin and Mohamed Farih) have mocked the first round based on the early information in March. The ranking is based on an average of each SBC scout’s selections. Future mocks will be more of a collaborative effort.

Click through each player for a scouting report (check back as the library grows leading up to the draft). Also, look for future mocks as March Madness bleeds into April. Team needs and draft order will be considered after the draft lottery on May 12.

# Player Position Age* Frame Pre-NBA
1 Cooper Flagg Wing/Forward 18 6’9″, 205 lbs Duke
2 Dylan Harper Guard 19 6’6″, 215 lbs Rutgers
3 VJ Edgecombe Guard 19 6’5″, 180 lbs Baylor
4 Ace Bailey Wing 18 6’10”, 200 lbs Rutgers
5 Kasparas Jakučionis Guard 19 6’6″, 200 lbs Illinois
6 Tre Johnson Guard 19 6’6″, 190 lbs Texas
7 Khaman Maluach Center 19 7’2″, 250 lbs Duke
8 Asa Newell Forward/Center 19 6’11”, 220 lbs Georgia
9 Kon Knueppel Wing 19 6’7″, 217 lbs Duke
10 Thomas Sorber Center 19 6’10”, 255 lbs Georgetown
11 Collin Murray-Boyles Forward 19 6’7″, 245 lbs South Carolina
12 Derik Queen Center 20 6’10”, 246 lbs Maryland
13 Liam McNeely Wing 19 6’7″, 210 lbs Connecticut
14 Egor Demin Guard 19 6’8″, 190 lbs BYU
15 Jeremiah Fears Guard 18 6’4″, 182 lbs Oklahoma
16 Rasheer Fleming Forward 20 6’9″, 240 lbs Saint Joseph’s
17 Nolan Traoré Guard 19 6’4″, 180 lbs Saint-Quentin BB
18 Noa Essengue Forward 18 6’8″, 194 lbs Ulm
19 Carter Bryant Wing/Forward 19 6’8″, 220 lbs Arizona
20 Ben Saraf Guard 19 6’6″, 200 lbs Ulm
21 Adou Thiero Wing 20 6’8″, 220 lbs Arkansas
22 Noah Penda Forward 20 6’8″, 225 lbs Le Mans
23 Nique Clifford Wing 22 6’6″, 200 lbs Colorado State
24 Jase Richardson Guard 19 6’3″, 185 lbs Michigan State
25 Kam Jones Guard 23 6’5″, 200 lbs Marquette
26 Danny Wolf Forward/Center 21 7’0″, 250 lbs Michigan State
27 Labaron Philon Guard 19 6’4″, 177 lbs Alabama
28 Ian Jackson Guard 20 6’4″, 190 lbs North Carolina
29 Alex Karaban Wing 22 6’8″, 225 lbs Connecticut
30 Miles Byrd Wing 20 6’7″, 190 lbs San Diego State
31 Johni Broome Center 22 6’10”, 240 lbs Auburn
32 Yaxel Lendeborg Forward 22 6’9″, 240 lbs UAB
33 Will Riley Wing 19 6’8″, 190 lbs Illinois
34 Hugo González Wing 19 6’6″, 207 lbs Real Madrid
35 Dink Pate Guard 19 6’8″, 210 lbs Mexico City Capitanes
36 Boogie Fland Guard 18 6’2″, 175 lbs Arkansas
37 Drake Powell Wing 19 6’6″, 195 lbs North Carolina
38 Isaiah Evans Wing 19 6’6″, 175 lbs Duke
39 Joan Beringer Center 18 6’11”, 200 lbs KK Cedevita Olimpija
40 JT Toppin Forward/Center 20 6’9″, 225 lbs Texas Tech
41 Maxime Raynaud Center 22 7’1″, 250 lbs Stanford
42 Sergio de Larrea Wing 19 6’5″, 175 lbs Valencia Basket
43 Ryan Kalkbrenner Center 23 7’1″, 270 lbs Creighton
44 Tyrese Proctor Guard 21 6’6″, 183 lbs Duke
45 Walter Clayton Guard 22 6’3″, 195 lbs Florida
46 Joseph Tugler Forward/Center 20 6’8″, 230 lbs Houston
47 Darrion Williams Wing/Forward 22 6’6″, 225 lbs Texas Tech
48 Alex Toohey Wing/Forward 21 6’7″, 205 lbs Sydney Kings
49 Chaz Lanier Guard 23 6’4″, 199 lbs Tennessee
50 Tomislav Ivišić Center 21 7’1″, 230 lbs Illinois
51 Kanon Catchings Forward 19 6’9″, 195 lbs BYU
52 Bennett Stirtz Guard 21 6’4″, 180 lbs Drake
53 Alex Condon Forward/Center 20 6’11”, 230 lbs Florida
54 Eric Dixon Forward 24 6’8″, 265 lbs Villanova
55 Donnie Freeman Forward 19 6’9″, 205 lbs Syracuse
56 Bogoljub Marković Forward 19 6’11” 195 lbs Mega Basket
57 Flory Bidunga Center 20 6’9″, 220 lbs Kansas
58 KJ Lewis Guard 20 6’4″, 205 lbs Arizona
59 Andrej Stojaković Wing 20 6’7″, 205 lbs UC Berkeley

* Age as of the draft.
Note: The New York Knicks forfeit their second-round pick, reducing the total number to 59 for the 2025 NBA Draft.

(Updated as of 3/3/25)